Broadstone Road
Harpenden, Hertfordshire
6
Total Sales
£723,000
Average Price
£535,000
Lowest Price
£925,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 6 | £625,000 | Nov 2025 | Semi-Detached | Freehold |
| 71 | £670,000 | Feb 2025 | Terraced | Freehold |
| 24 | £535,000 | Nov 2024 | Terraced | Freehold |
| 39 | £815,000 | Jul 2024 | Detached | Freehold |
| 54 | £925,000 | Jul 2024 | Detached | Freehold |
| 44 | £768,000 | May 2024 | Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Broadstone Road?
Find out what your home is worth with a free, no-obligation valuation from our local experts.