High Street
London Colney, Hertfordshire
16
Total Sales
£377,219
Average Price
£197,000
Lowest Price
£735,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
|
MARY PEDLOW COURT
1 |
£275,000 | May 2025 | Flat/Maisonette | Leasehold |
| 54 | £735,000 | Apr 2025 | Semi-Detached | Freehold |
|
TUDOR COURT
6 |
£255,000 | Mar 2025 | Flat/Maisonette | Leasehold |
| 133 | £380,000 | Mar 2025 | Terraced | Freehold |
| 141 | £495,000 | Mar 2025 | Terraced | Freehold |
| 355 | £670,000 | Feb 2025 | Semi-Detached | Freehold |
| 160A | £245,000 | Jan 2025 | Flat/Maisonette | Leasehold |
| 167A | £197,000 | Dec 2024 | Flat/Maisonette | Leasehold |
| 173 | £395,000 | Dec 2024 | Terraced | Freehold |
| 225 | £600,000 | Nov 2024 | Semi-Detached | Freehold |
|
TUDOR COURT
9 |
£215,000 | Sep 2024 | Flat/Maisonette | Leasehold |
| 230 | £250,000 | Sep 2024 | Terraced | Freehold |
| 49 | £335,500 | Sep 2024 | Terraced | Freehold |
| 157 | £350,000 | Jun 2024 | Terraced | Freehold |
| 297 | £243,000 | Jun 2024 | Other | Freehold |
| 61 | £395,000 | Apr 2024 | Terraced | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on High Street?
Find out what your home is worth with a free, no-obligation valuation from our local experts.