Lakeside Place
London Colney, Hertfordshire
6
Total Sales
£306,250
Average Price
£156,000
Lowest Price
£720,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 40 | £212,000 | Sep 2025 | Flat/Maisonette | Leasehold |
| 34 | £189,500 | Jul 2025 | Flat/Maisonette | Leasehold |
| 18 | £190,000 | Oct 2024 | Flat/Maisonette | Leasehold |
| 7 | £370,000 | Sep 2024 | Semi-Detached | Freehold |
| 56 | £720,000 | Sep 2024 | Semi-Detached | Freehold |
| 14 | £156,000 | Aug 2024 | Flat/Maisonette | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Lakeside Place?
Find out what your home is worth with a free, no-obligation valuation from our local experts.