Branch Road
Park Street, Hertfordshire
7
Total Sales
£429,786
Average Price
£375,000
Lowest Price
£705,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 43 | £407,500 | Aug 2025 | Terraced | Freehold |
| 9 | £386,000 | May 2025 | Terraced | Freehold |
| 47 | £375,000 | Feb 2025 | Terraced | Freehold |
| 36 | £380,000 | Oct 2024 | Terraced | Freehold |
| 40 | £705,000 | Oct 2024 | Detached | Freehold |
| 49 | £380,000 | May 2024 | Terraced | Freehold |
| 45 | £375,000 | Jan 2024 | Other | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Branch Road?
Find out what your home is worth with a free, no-obligation valuation from our local experts.