Park Street Lane
Park Street, Hertfordshire
11
Total Sales
£775,545
Average Price
£164,000
Lowest Price
£1,177,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 196A | £750,000 | Oct 2025 | Detached | Freehold |
| 30 | £1,000,000 | Sep 2025 | Detached | Freehold |
| 38 | £1,080,000 | Aug 2025 | Detached | Freehold |
|
FAIRHAVEN
1 |
£305,000 | Jul 2025 | Flat/Maisonette | Leasehold |
| 164A | £1,177,000 | Jul 2025 | Detached | Freehold |
| 46 | £940,000 | Mar 2025 | Detached | Freehold |
| 183A | £940,000 | Feb 2025 | Detached | Freehold |
|
FAIRHAVEN
1 |
£164,000 | Jun 2024 | Flat/Maisonette | Leasehold |
| 202 | £832,500 | Apr 2024 | Detached | Freehold |
| 180 | £832,500 | Apr 2024 | Detached | Freehold |
| 196A | £510,000 | Mar 2024 | Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Park Street Lane?
Find out what your home is worth with a free, no-obligation valuation from our local experts.