Batchwood Drive

St Albans, Hertfordshire

9
Total Sales
£836,667
Average Price
£550,000
Lowest Price
£1,360,000
Highest Price

Recent Property Sales

Address Price Date Type Tenure
31 £1,055,000 Mar 2025 Detached Freehold
86 £1,300,000 Mar 2025 Detached Freehold
131 £690,000 Mar 2025 Semi-Detached Freehold
75 £560,000 Jan 2025 Semi-Detached Freehold
35 £550,000 Sep 2024 Terraced Freehold
40 £660,000 Jul 2024 Semi-Detached Freehold
133 £670,000 May 2024 Semi-Detached Freehold
60 £685,000 Apr 2024 Semi-Detached Freehold
58 £1,360,000 Apr 2024 Detached Freehold

Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.

Own a Property on Batchwood Drive?

Find out what your home is worth with a free, no-obligation valuation from our local experts.

Explore More Streets in St Albans