Bernard Street
St Albans, Hertfordshire
16
Total Sales
£598,799
Average Price
£420,000
Lowest Price
£810,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 31 | £560,000 | Nov 2025 | Terraced | Freehold |
| 75 | £695,000 | Aug 2025 | Detached | Freehold |
| 71 | £760,000 | Aug 2025 | Semi-Detached | Freehold |
| 5 | £576,000 | Jun 2025 | Terraced | Freehold |
| 74 | £470,000 | Mar 2025 | Terraced | Freehold |
| 63 | £810,000 | Feb 2025 | Semi-Detached | Freehold |
| 23 | £545,000 | Feb 2025 | Terraced | Freehold |
| 48 | £526,057 | Jan 2025 | Terraced | Freehold |
| 54 | £640,000 | Oct 2024 | Terraced | Freehold |
| 22 | £540,000 | Jul 2024 | Terraced | Freehold |
| 89 | £690,000 | Jul 2024 | Terraced | Freehold |
| 6 | £420,000 | Jun 2024 | Terraced | Freehold |
| 83 | £716,227 | May 2024 | Terraced | Freehold |
| 62 | £637,500 | May 2024 | Terraced | Freehold |
| 26 | £455,000 | Apr 2024 | Terraced | Freehold |
| 9 | £540,000 | Jan 2024 | Terraced | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Bernard Street?
Find out what your home is worth with a free, no-obligation valuation from our local experts.