Castle Road
St Albans, Hertfordshire
8
Total Sales
£731,500
Average Price
£580,000
Lowest Price
£950,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 24 | £690,000 | Oct 2025 | Terraced | Freehold |
| 77 | £790,000 | Aug 2025 | Detached | Freehold |
| 59 | £720,000 | Jul 2025 | Terraced | Freehold |
| 29 | £760,000 | Mar 2025 | Terraced | Freehold |
| 16A | £950,000 | Oct 2024 | Semi-Detached | Freehold |
| 62 | £637,000 | Oct 2024 | Terraced | Freehold |
| 48A | £725,000 | Jul 2024 | Detached | Freehold |
| 89 | £580,000 | Apr 2024 | Terraced | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Castle Road?
Find out what your home is worth with a free, no-obligation valuation from our local experts.