Cottonmill Lane
St Albans, Hertfordshire
8
Total Sales
£616,938
Average Price
£302,500
Lowest Price
£865,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 69 | £865,000 | Oct 2025 | Semi-Detached | Freehold |
| 94 | £578,000 | Mar 2025 | Semi-Detached | Freehold |
| LAUNDRY COTTAGE | £630,000 | Feb 2025 | Semi-Detached | Freehold |
|
HOWARD COURT
3 |
£302,500 | Nov 2024 | Flat/Maisonette | Leasehold |
| DHOBI LODGE | £550,000 | Oct 2024 | Semi-Detached | Freehold |
| 103 | £860,000 | Jul 2024 | Terraced | Freehold |
| 56 | £550,000 | Jul 2024 | Semi-Detached | Freehold |
| 62 | £600,000 | Feb 2024 | Semi-Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Cottonmill Lane?
Find out what your home is worth with a free, no-obligation valuation from our local experts.