Drakes Drive
St Albans, Hertfordshire
7
Total Sales
£437,071
Average Price
£270,000
Lowest Price
£535,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 89 | £480,000 | Mar 2025 | Terraced | Freehold |
| 221 | £295,000 | Mar 2025 | Flat/Maisonette | Leasehold |
| 126 | £480,000 | Mar 2025 | Semi-Detached | Freehold |
| 145 | £535,000 | Jan 2025 | Terraced | Freehold |
| 67 | £500,000 | Apr 2024 | Semi-Detached | Freehold |
| 153 | £499,500 | Apr 2024 | Semi-Detached | Freehold |
| 235 | £270,000 | Mar 2024 | Flat/Maisonette | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Drakes Drive?
Find out what your home is worth with a free, no-obligation valuation from our local experts.