Elizabeth Court
St Albans, Hertfordshire
6
Total Sales
£463,833
Average Price
£417,000
Lowest Price
£550,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 34 | £508,000 | Nov 2025 | Semi-Detached | Freehold |
| 5 | £417,000 | Sep 2025 | Terraced | Freehold |
| 43 | £550,000 | Nov 2024 | Terraced | Freehold |
| 14 | £418,000 | Sep 2024 | Terraced | Freehold |
| 29 | £425,000 | Apr 2024 | Terraced | Freehold |
| 18 | £465,000 | Mar 2024 | Terraced | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Elizabeth Court?
Find out what your home is worth with a free, no-obligation valuation from our local experts.