Elm Drive
St Albans, Hertfordshire
5
Total Sales
£1,082,800
Average Price
£850,000
Lowest Price
£1,300,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 15 | £1,190,000 | Mar 2025 | Semi-Detached | Freehold |
| 20 | £1,044,000 | Dec 2024 | Semi-Detached | Freehold |
| 32 | £1,030,000 | Sep 2024 | Semi-Detached | Freehold |
| 40 | £1,300,000 | Apr 2024 | Semi-Detached | Freehold |
| 64A | £850,000 | Apr 2024 | Semi-Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Elm Drive?
Find out what your home is worth with a free, no-obligation valuation from our local experts.