Grange Street

St Albans, Hertfordshire

11
Total Sales
£581,455
Average Price
£420,000
Lowest Price
£755,000
Highest Price

Recent Property Sales

Address Price Date Type Tenure
29 £600,000 Oct 2025 Terraced Freehold
25 £420,000 Mar 2025 Terraced Freehold
20 £625,000 Feb 2025 Semi-Detached Freehold
38 £460,000 Jan 2025 Terraced Freehold
53 £755,000 Dec 2024 Terraced Freehold
58 £590,000 Sep 2024 Terraced Freehold
41 £655,000 Aug 2024 Semi-Detached Freehold
40 £521,000 Mar 2024 Terraced Freehold
49 £660,000 Feb 2024 Semi-Detached Freehold
94 £585,000 Feb 2024 Detached Freehold
45 £525,000 Jan 2024 Terraced Freehold

Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.

Own a Property on Grange Street?

Find out what your home is worth with a free, no-obligation valuation from our local experts.

Explore More Streets in St Albans