Hazelwood Drive
St Albans, Hertfordshire
6
Total Sales
£739,583
Average Price
£450,000
Lowest Price
£882,500
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 116 | £840,000 | Nov 2025 | Terraced | Freehold |
| 26 | £875,000 | Mar 2025 | Semi-Detached | Freehold |
| 99 | £870,000 | Feb 2025 | Terraced | Freehold |
| 122 | £882,500 | Dec 2024 | Semi-Detached | Freehold |
| 92 | £450,000 | Oct 2024 | Flat/Maisonette | Leasehold |
| 88 | £520,000 | Sep 2024 | Flat/Maisonette | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Hazelwood Drive?
Find out what your home is worth with a free, no-obligation valuation from our local experts.