Longacres
St Albans, Hertfordshire
5
Total Sales
£693,200
Average Price
£526,000
Lowest Price
£1,000,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 62 | £526,000 | Jun 2025 | Terraced | Freehold |
| 23 | £1,000,000 | Mar 2025 | Semi-Detached | Freehold |
| 70 | £590,000 | Feb 2025 | Semi-Detached | Freehold |
| 67 | £700,000 | Jul 2024 | Terraced | Freehold |
| 6 | £650,000 | Feb 2024 | Semi-Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Longacres?
Find out what your home is worth with a free, no-obligation valuation from our local experts.