Marshalswick Lane

St Albans, Hertfordshire

12
Total Sales
£1,408,208
Average Price
£940,000
Lowest Price
£2,500,000
Highest Price

Recent Property Sales

Address Price Date Type Tenure
4 £1,350,000 Aug 2025 Detached Freehold
121 £1,300,000 May 2025 Detached Freehold
56A £1,200,000 Jan 2025 Detached Freehold
60 £2,500,000 Nov 2024 Detached Freehold
205 £940,000 Oct 2024 Semi-Detached Freehold
58 £1,583,500 Sep 2024 Detached Freehold
129 £1,085,000 Aug 2024 Detached Freehold
65 £1,000,000 Mar 2024 Detached Freehold
3 £1,295,000 Mar 2024 Detached Freehold
86 £1,455,000 Mar 2024 Detached Freehold
20 £1,910,000 Mar 2024 Detached Freehold
33 £1,280,000 Feb 2024 Semi-Detached Freehold

Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.

Own a Property on Marshalswick Lane?

Find out what your home is worth with a free, no-obligation valuation from our local experts.

Explore More Streets in St Albans