New Greens Avenue
St Albans, Hertfordshire
5
Total Sales
£650,400
Average Price
£550,000
Lowest Price
£835,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 32 | £605,000 | Mar 2025 | Terraced | Freehold |
| 35 | £582,000 | Nov 2024 | Terraced | Freehold |
| 16 | £550,000 | Jul 2024 | Semi-Detached | Freehold |
| 22 | £835,000 | May 2024 | Semi-Detached | Freehold |
| 7 | £680,000 | Feb 2024 | Terraced | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on New Greens Avenue?
Find out what your home is worth with a free, no-obligation valuation from our local experts.