New House Park
St Albans, Hertfordshire
6
Total Sales
£397,917
Average Price
£150,000
Lowest Price
£500,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 119 | £500,000 | Sep 2025 | Terraced | Freehold |
| 124 | £372,500 | Jun 2025 | Terraced | Freehold |
| 151 | £500,000 | Mar 2025 | Terraced | Freehold |
| 65 | £425,000 | Jun 2024 | Terraced | Freehold |
| 61 | £440,000 | May 2024 | Terraced | Freehold |
| 62 | £150,000 | Mar 2024 | Flat/Maisonette | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on New House Park?
Find out what your home is worth with a free, no-obligation valuation from our local experts.