Osprey Drive
St Albans, Hertfordshire
5
Total Sales
£888,200
Average Price
£700,000
Lowest Price
£1,175,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 5 | £816,000 | Oct 2025 | Semi-Detached | Freehold |
| 24 | £700,000 | Oct 2025 | Terraced | Freehold |
| 28 | £975,000 | May 2025 | Detached | Freehold |
| 48 | £1,175,000 | Feb 2025 | Detached | Freehold |
| 42 | £775,000 | Jul 2024 | Semi-Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Osprey Drive?
Find out what your home is worth with a free, no-obligation valuation from our local experts.