Riverside Road
St Albans, Hertfordshire
12
Total Sales
£473,792
Average Price
£275,000
Lowest Price
£718,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
|
RIVERSIDE COURT
8 |
£300,000 | Oct 2025 | Terraced | Freehold |
|
RIVERSIDE COURT
7 |
£440,000 | Sep 2025 | Terraced | Freehold |
| 133 | £568,000 | Mar 2025 | Terraced | Freehold |
| 5 | £625,000 | Mar 2025 | Semi-Detached | Freehold |
| 192 | £718,000 | Feb 2025 | Terraced | Freehold |
| 198 | £550,000 | Feb 2025 | Terraced | Freehold |
| 176 | £625,000 | Feb 2025 | Terraced | Freehold |
| 88 | £315,000 | Jan 2025 | Flat/Maisonette | Leasehold |
| 52 | £320,000 | May 2024 | Flat/Maisonette | Leasehold |
| 70 | £275,000 | May 2024 | Flat/Maisonette | Leasehold |
| 170 | £649,500 | Feb 2024 | Semi-Detached | Freehold |
| 58 | £300,000 | Feb 2024 | Flat/Maisonette | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Riverside Road?
Find out what your home is worth with a free, no-obligation valuation from our local experts.