Robert Avenue

St Albans, Hertfordshire

9
Total Sales
£776,667
Average Price
£560,000
Lowest Price
£1,275,000
Highest Price

Recent Property Sales

Address Price Date Type Tenure
38 £620,000 Aug 2025 Detached Freehold
78 £606,000 Mar 2025 Detached Freehold
3 £700,000 Dec 2024 Detached Freehold
72 £766,000 Dec 2024 Detached Freehold
64 £560,000 Dec 2024 Detached Freehold
76 £1,275,000 Sep 2024 Detached Freehold
74 £888,000 Aug 2024 Detached Freehold
33 £650,000 Mar 2024 Semi-Detached Freehold
35 £925,000 Feb 2024 Semi-Detached Freehold

Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.

Own a Property on Robert Avenue?

Find out what your home is worth with a free, no-obligation valuation from our local experts.

Explore More Streets in St Albans