Sandridge Road
St Albans, Hertfordshire
14
Total Sales
£823,607
Average Price
£290,000
Lowest Price
£1,725,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 32 | £710,000 | Nov 2025 | Terraced | Freehold |
| 62 | £472,000 | May 2025 | Terraced | Freehold |
|
HEATH BAKERIES, 92
FLAT 1 |
£290,000 | May 2025 | Flat/Maisonette | Leasehold |
| 208 | £1,500,000 | Mar 2025 | Detached | Freehold |
| 118 | £488,500 | Mar 2025 | Terraced | Freehold |
| 153 | £1,150,000 | Feb 2025 | Detached | Freehold |
| 127 | £870,000 | Dec 2024 | Semi-Detached | Freehold |
| 58 | £790,000 | Nov 2024 | Terraced | Freehold |
| 151 | £1,200,000 | Sep 2024 | Detached | Freehold |
| 26 | £650,000 | Jul 2024 | Terraced | Freehold |
| 72B | £450,000 | Jul 2024 | Flat/Maisonette | Leasehold |
| 69 | £1,725,000 | Jun 2024 | Detached | Freehold |
| 102 | £400,000 | Jun 2024 | Terraced | Freehold |
| 177 | £835,000 | Jan 2024 | Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Sandridge Road?
Find out what your home is worth with a free, no-obligation valuation from our local experts.