Sopwell Lane
St Albans, Hertfordshire
12
Total Sales
£508,311
Average Price
£227,604
Lowest Price
£750,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 57 | £405,000 | Nov 2025 | Terraced | Freehold |
| 33 | £600,000 | Oct 2025 | Semi-Detached | Freehold |
|
MALTHOUSE COURT
19 |
£245,000 | Jul 2025 | Flat/Maisonette | Leasehold |
| 83 | £518,500 | Jul 2025 | Flat/Maisonette | Freehold |
| 81 | £618,625 | Mar 2025 | Flat/Maisonette | Leasehold |
| 90 | £575,000 | Mar 2025 | Terraced | Freehold |
| 81A | £520,000 | Feb 2025 | Terraced | Freehold |
| 64 | £720,000 | Dec 2024 | Terraced | Freehold |
|
MALTHOUSE COURT
17 |
£227,604 | Dec 2024 | Flat/Maisonette | Leasehold |
| 73 | £750,000 | May 2024 | Terraced | Freehold |
| 94 | £485,000 | Mar 2024 | Terraced | Freehold |
| 85 | £435,000 | Jan 2024 | Terraced | Leasehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Sopwell Lane?
Find out what your home is worth with a free, no-obligation valuation from our local experts.