Woodland Drive
St Albans, Hertfordshire
5
Total Sales
£1,143,700
Average Price
£918,500
Lowest Price
£1,400,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 87 | £950,000 | Oct 2024 | Terraced | Freehold |
| 20 | £1,250,000 | Oct 2024 | Semi-Detached | Freehold |
| 75 | £918,500 | Oct 2024 | Semi-Detached | Freehold |
| 46 | £1,400,000 | Aug 2024 | Semi-Detached | Freehold |
| 36 | £1,200,000 | Jul 2024 | Semi-Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Woodland Drive?
Find out what your home is worth with a free, no-obligation valuation from our local experts.