Woodstock Road South
St Albans, Hertfordshire
5
Total Sales
£844,600
Average Price
£585,000
Lowest Price
£950,000
Highest Price
Recent Property Sales
| Address | Price | Date | Type | Tenure |
|---|---|---|---|---|
| 38 | £880,000 | Sep 2025 | Semi-Detached | Freehold |
| 48 | £585,000 | Aug 2025 | Terraced | Freehold |
| 13 | £925,000 | Aug 2025 | Terraced | Freehold |
| 6 | £883,000 | Apr 2025 | Semi-Detached | Freehold |
| 17 | £950,000 | Sep 2024 | Semi-Detached | Freehold |
Data from HM Land Registry. Contains public sector information licensed under the Open Government Licence v3.0.
Own a Property on Woodstock Road South?
Find out what your home is worth with a free, no-obligation valuation from our local experts.